Deck Listing
Created by Captain Mackenzie Lowe on Sat Apr 27th, 2024 @ 7:35pm
Deck | Description |
---|---|
1 | Fore Bridge, Captain’s Ready Room, Briefing Room, Observation Lounge, Aft Bridge Airlock. Aft Main Arboretum, Solar Flairs Lounge, VIP Quarters |
2 | Captain’s Quarters, Executive Officer’s Office, Transporter Rooms 1&2, Escape Pods |
3 | Executive Officer’s Quarters, Chief Operations Officer’s Office, Enlisted Affairs Office, Senior and Junior Officers Quarters |
4 | Primary Communication’s Array, Tactical Offices, Primary Shield Generators, Secondary Forward Torpedo Launchers, Torpedo Storage, Junior Officers and Crew Quarters, Escape Pods |
5 | Security Offices, Brig, Primary Armory, Combat Training Holodeck, Phaser Range 1, Junior Officers and Crew Quarters, Holodeck 1-4, Tertiary Tractor Emitter, Cargo Bays 1-4 |
6 | Diplomat’s Office Conference Suites, General Recreational Facilities, Mess Facilities, Diplomatic Encrypted Computer Core, Escape Pods, Communications Suites |
7 | Chief Strategic Operations Officer’s Office, Strategic Operations Planning Room, Saucer Section Computer Core (Level 2), Impulse Engines, Crew Lounge |
8 | Junior Officer’s and Crew Quarters, Forward Sensor Array (Upper Level), Saucer Section Computer Core (Level 3), Arboretum (Upper Level), Escape Pods |
9 | Officer’s Mess Hall, Enlisted Mess Hall, Secondary IDF Generator, Forward Sensor Array (Main Level), Arboretum (Main Level), Cargo Bay 5&6, Cargo Transporters, Manufacturing and Heavy Machine Shop, Heavy Fabrication Center |
10 | Sickbay, Primary Sickbay Support Systems (ICU, Biohazard Support, Radiation Treatment Wards, Surgical Ward, Critical Care, Null-Gravity Treatment, Isolation Suites, etc.), Chief Medical Officer’s Office, Escape Pods |
11 | Chief Counselor’s Office, Crew Quarters, Gymnasium, Ship’s Library, Phaser Range 2, Fighter Simulators |
12 | General mess, barber shop, replimat, Heavy Duty Transporter Rooms 1&2, Heavy Duty Cargo Bays 1-10, Escape Pods |
13 | Chief Science Officer’s Office, Science Offices, Science Labs 1 and 2, Non-Specific Science Labs 1-8, Stellar Cartography, Astrometrics, Aeroponics Bay, Crew Quarters, Primary Forward Torpedo Launchers, Torpedo Storage, Airlock |
14 | Quarter Master’s Office, Emergency Supplies and Rations Storage |
15 | Secondary Engineering, M/ARA Secondary Reactor, Deuterium Storage, Deuterium Injectors, Emergency Power Generators 1-5 |
16 | Maintenance Bays, Crew Quarters, Torpedo Storage |
17 | Port and Starboard Ventral Saucer Phaser Arrays, Secondary Tractor Emitter, RCS Thruster Quads |
18 | Crew Quarters, Engineering Hull Computer Core (Level 1), Primary Shield Generators, Primary Forward Torpedo Launchers, Torpedo Storage, Secondary Communications Array |
19 | Primary Environmental Control, Primary IDF Generator, Lateral Sensor Array, SIF Generators, Auxiliary Tractor Beam Control, Engineering Hull Computer Core (Level 2), Primary Aft Torpedo Launchers, Torpedo Storage |
20 | Upper Engineering Level 3, Engineering Hull Computer Core (Level 3), Secondary ODN/EPS Trunks, Cargo Bays 5-9, Environmental Controls, Auxiliary Deflector Control, Secondary Sickbay, Secondary Sickbay Support Systems (ICU, Biohazard Support, Radiation Treatment Wards, Surgical Ward, Critical Care, Null-Gravity Treatment, Isolation Suites, etc.), Escape Pods |
21 | Upper Engineering Level 2, Power Distribution Center, Deflector Array and Controls, Engineering Hull Computer Core (Level 4), Transporter Room 5-8, Secondary Shield Generators, Escape Pods |
22 | Upper Engineering Level 1, Main Navigational Deflector, RCS Thruster Access, Deuterium Storage, Deuterium Injectors, Engineering Hull Computer Core (Level 5), Holodeck 5-8, Enlisted Officer’s Lounge, Docking Hatch, Aft Phaser Array |
23 | Main Engineering, Battle Bridge, Transporter Rooms 5&6, Deuterium Storage, Emergency Power Generators 6-9, Escape Pods |
24 | Main Engineering Lower Level 1, Deuterium Storage, Fusion Reactors 1 & 2, Antimatter Generator, Antimatter Pods, Antimatter Injector |
25 | Main Engineering Lower Level 2, CEO’s Office and Quarters, Deuterium Storage and Processing, Docking Ports, ODN/EPS Main Trunks, Industrial Replicators, Escape Pods |
26 | Chief Intelligence Officer’s Office, Intelligence Situation Room, Tertiary Armory, Secondary Aft Torpedo Launchers, Torpedo Storage, Airlocks, RCS Thrusters |
27 | Variable Environment Quarters, Aquatic Laboratory, Aquatics training and recreation pool, Variable-Gravity Laboratory, Escape Pods |
28 | Air Group Commanding Officer’s Office, Air Group Executive Officer’s Office, Crew Lounge, Escape Pods |
29 | Flight Control/Fighter Operations, Pilot Briefing Room, Primary Tractor Emitters, Secondary Environmental Control, Shuttlebay (Level One), Shuttlebay Flightdeck Control |
30 | Tertiary Sickbay, Tertiary Sickbay Support Systems (ICU, Biohazard Support, Radiation Treatment Wards, Surgical Ward, Critical Care, Null-Gravity Treatment, Isolation Suites, etc.), Primary Tractor Emitters, Secondary Environmental Control, Shuttlebay (Level Two), Shuttlebay Flightdeck Control |
31 | Shuttlebay Flight Deck, Shuttle and Fighter Launch Systems, Shuttle Maintenance (Upper Level), Flight Deck Control |
32 | Shuttlebay (Main Level), Shuttle Maintenance, Escape Pods |
33 | Fighter Flight Deck, Fighter Launch Systems, Fighter Maintenance |
34 | Shuttle and Fighter Storage, Elevator Hydraulics, Emergency Power Generators 10-15, Aft Workbee Storage, Aft EVA Airlock |
35 | Marine Corps Offices, Marine Commanding Officer’s Quarters, Marine XO’s Quarters, Marine Barracks, Marine Lounge, Secondary Combat Training Holodeck, Secondary Armory, Escape Pods |
36 | Marine Barracks, Combat Training Holodeck, Gymnasium, Marine Physical Fitness Training Course, Marine A-Class Classrooms, Cargo Bays 10-20, Escape Pods |
37 | Fusion Reactor Blast Doors, Vacuum vessel, Neutral beam injector (ion cyclotron system), Magnetic field coils, Transformers/Central solenoid, Cooling equipment (cryostat, cryopump) |
38 | Fusion Reactor (Upper Level) |
39 | Fusion Reactor (Main Level) |
40 | Fusion Reactor (Lower Level) |
41 | Reactor Support struts, magnetic confinement and inertial confinement restrictors |
42 | Emergency Fusion Reactor ejection module, Blast Doors |
43 | Waste Management, Hazardous Material Storage and Containment, Plasma Relay Control Rooms |
44 | Ventral Phaser Array, Ventral Tractor Beam Emitter, Warp Core Ejection Hatch |
45 | Ventral Hull Access, Deflector Tertiary Control |
46 | Redundant Storage Facilities, Engineering Fabrication Facilities |
Categories: General Information